Mylapore, Chennai, Tamil Nadu
Leading and Exporters of Adhirasam Sweet, Badam Burfi, Badusha Sweet, Bombay Halwa, Cashewnut Halwa, Chocolate Soan Papdi, Coconut Soan Papdi, Dryfruit Halwa, Kaju Katli, Kaju Pista Roll, Mysore Pak, Orange Soan Papdi and Rava Laddu from Chennai.
Business Type | Exporter |
Shelf Life | 1 Week |
Color | Light Brown |
Feature | Free From Impurities, Safe Packaging |
Texture | Soft |
Taste | Sweet |
Country of Origin | India |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Sugar | 4.09 G |
Calcium | 33.21 Mg |
Packing Type | Box |
Hygienically Packed | Yes |
Total Energy | 130.1KCAL |
Country of Origin | Made In India |
Packaging Type | Box |
Taste | Sweet |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Packaging Type | Plastic Packet |
Taste | Sweet |
Saturated Fat | 0.5g |
Feature | Soft Touch, Hygienically Processed, Easy To Digest |
Purity | 100% |
Primary Ingredient | Milk and Sugar |
Sugar | 7.5% |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Purity | 100% |
Packaging Type | Packet |
Taste | Sweet |
Color | Dark Brown |
Sugar Free | Yes |
100% Vegeterian | Yes |
Storage Instruction | Keep the pack away from direct sunlight |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Flavour | Cashewnut |
Purity | 100% |
Protein | 4.6g |
Taste | Sweet |
Country of Origin | India |
100% Vegeterian | Yes |
Calories | 396 Kcal |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Type | Soan Papdi |
Shape | Square |
Shelf Life | 3 Months |
Color | Brown |
Texture | Soft |
Taste | Sweet |
Packaging Type | Paper Box |
Country of Origin | India |
Flavour | Chocolate |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Type | Soan Papdi |
Shape | Square |
Shelf Life | 3 Months |
Color | Creamy |
Texture | Soft |
Flavour | Coconut |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Flavour | Dryfruit |
Purity | 100%,100% |
Taste | Sweet |
Country of Origin | India |
Color | Dark Brown |
Sugar Free | Yes |
Storage Instruction | Keep Away from Direct Sunlight |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Feature | Complete Freshness, Easy To Digest |
Taste | Sweet |
Packaging Type | Paper Boxes |
Main Material | Kaju |
Country of Origin | India |
Shelf Life | 3 Months |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Shape | Roll |
Taste | Sweet |
Main Ingredient | Kaju Pista |
Packaging Type | Packet |
Country of Origin | India |
Surface | Silver Coated |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Country of Origin | India |
Course | Dessert |
Serving temperature | Hot, Cold, Room temperature |
Taste | Sweet |
Made in | Desi Ghee |
Color | YELLOW |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Type | Soan Papdi |
Shape | Square |
Shelf Life | 1 Month |
Color | Orange |
Texture | Soft |
Taste | Sweet |
Country of Origin | India |
Flavour | Orange |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Business Type | Exporter |
Packaging Type | Packet |
Shelf Life | 0-15days |
Shape | Round |
Color | Yellow |
Feature | Good Quality |
Taste | Sweet |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | Australia, New Zealand, United Arab Emirates, Singapore |
Hi! Simply click below and type your query.
Our experts will reply you very soon.